Description
Stainless steels are high-alloy steels which have high corrosion resistance than other steels owing to the presence of large amounts of chromium in the range of 4 to 30%. Stainless steels are classified into martensitic, ferritic and austenitic based on their crystalline structure. In addititon, they form another group known as precipitation-hardened steels, which are a combination of martensitic and austenitic steels.
The following datasheet will provide more details about grade 347H stainless steel, which is slightly tougher than grade 304 steel.
The following table shows the chemical composition of grade 347H stainless steel.
| Element | Content (%) |
|---|---|
| Iron, Fe | 62.83 - 73.64 |
| Chromium, Cr | 17 - 20 |
| Nickel, Ni | 9 - 13 |
| Manganese, Mn | 2 |
| Silicon, Si | 1 |
| Niobium, Nb (Columbium, Cb) | 0.320 - 1 |
| Carbon, C | 0.04 - 0.10 |
| Phosphorous, P | 0.040 |
| Sulfur, S | 0.030 |
The physical properties of grade 347H stainless steel are given in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.7 – 8.03 g/cm3 | 0.278 – 0.290 lb/in³ |
The mechanical properties of grade 347H stainless steel are displayed in the following table.
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 480 MPa | 69600 psi |
| Tensile strength, yield | 205 MPa | 29700 psi |
| Rupture strength (@750°C/1380°F, time 100,000 hours) | 38 - 39 MPa, | 5510 - 5660 psi |
| Elastic modulus | 190 – 210 GPa | 27557 – 30458 ksi |
| Poisson’s ratio | 0.27 – 0.30 | 0.27 – 0.30 |
| Elongation at break | 29% | 29% |
| Hardness, Brinell | 187 | 187 |
Outer Diameter : 6.35 mm OD to 114mm OD
Thickness : 0.70 mm to 12.70 mm, SCH10S,SCH40S,SCH80S,SCH160S
Technique: Seamless (Cold Drawn/Cold Rolling), Welded
Material: TP304,TP304L,TP304H,TP316, TP316L,TP316Ti, TP309,TP310S,TP314, TP317L, TP321, TP347H,904L, S31803,S32205, S32750 etc.
Length : up to 12 Meters Leg Length & Customed Length
Standard : ASTM A688 / ASTM SA688 / ASTM A249 / ASTM A789/ ASTM A213, JIS 3463 and JIS 3459, DIN 2462, DIN 17458 and DIN 17456, GOST 9941
Finish: Annealed, pickled & polished, BA
Stainless Steel Tubes Size for Heat Exchanger
| Outside Diameter | |||||||||
| 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | ||
| Wall Thickness mm | |||||||||
| 0.508 | 0.71 | 0.89 | 1.24 | 1.65 | 2.11 | 2.77 | 3.40 | ||
| mm | inch | Weight kg/m | |||||||
| 6.35 | 1/4 | 0.081 | 0.109 | 0.133 | 0.174 | 0.212 | |||
| 9.53 | 3/8 | 0.126 | 0.157 | 0.193 | 0.257 | 0.356 | 0.429 | ||
| 12.7 | 1/2 | 0.214 | 0.263 | 0.356 | 0.457 | 0.612 | 0.754 | ||
| 15.88 | 5/8 | 0.271 | 0.334 | 0.455 | 0.588 | 0.796 | 0.995 | ||
| 19.05 | 3/4 | 0.327 | 0.405 | 0.553 | 0.729 | 0.895 | 1.236 | ||
| 25.4 | 1 | 0.44 | 0.546 | 0.75 | 0.981 | 1.234 | 1.574 | 2.05 | |
| 31.75 | 1 1/4 | 0.554 | 0.688 | 0.947 | 1.244 | 1.574 | 2.014 | 2.641 | |
| 38.1 | 1 1/2 | 0.667 | 0.832 | 1.144 | 1.514 | 1.904 | 2.454 | 3.233 | |
| 44.5 | 1 3/4 | 1.342 | 1.774 | 2.244 | 2.894 | 3.5 | |||
| 50.8 | 2 | 1.549 | 2.034 | 2.574 | 3.334 | 4.03 | |||
| 63.5 | 2 1/2 | 1.949 | 2.554 | 3.244 | 4.214 | 5.13 | |||
| 76.2 | 3 | 2.345 | 3.084 | 3.914 | 5.094 | 6.19 | |||
| 88.9 | 3 1/2 | 2.729 | 3.609 | 4.584 | 5.974 | 7.27 | |||
| 101.6 | 4 | 4.134 | 5.254 | 6.854 | 8.35 | ||||
| 114.3 | 4 1/2 | 4.654 | 5.924 | 7.734 | 9.43 |
Galaxy Company Hot Sale stainless Steel Pipe Products:
TP304/304L, TP316/TP316L, S31803, TP347H,stainless steel pipes, (1” to 48” sch10, sch20, sch40, sch80),