Description
API5L steel pipe
as industry.s,water,oill in oil&gn of gaSpecifications Ranges:
OD: 1/2"-48" (21.3mm-1219mm)
WT: SCH10-SCH80 (0.5mm-40mm)
Material Standard:
PSL 1: B, X42, X46, X52, X56, X60, X65, X70
PSL 2: B, X42, X46, X52, X56, X60, X65, X70, X80
Applications:
For the purpose of transportatio
Chemical composition of our API 5L line pipeee
| Standard | Product Specification Level | Steel grade | Chemical composition, % | ||||||||
| C | Mn | P | S | Si | V | Nb | Ti | CEpcm | |||
| API 5L | PSL 1 | L210 or A | ≤ 0.22 | ≤ 0.90 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 |
| L245 or B | ≤ 0.28 | ≤ 1.20 | 0≤ 0.03 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L290 or x42 | ≤ 0.28 | ≤ 1.30 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L320 or X46 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L360 or X52 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L390 or X56 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| L415 or X60 | ≤ 0.28 | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | - | - | - | - | ≤ 0.25 | ||
| PSL 2 | L245Ror BR | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | |
| L290R or X42R | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
| L245N or BN | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | c | c | ≤ 0.04 | ≤ 0.25 | ||
| L290N or X42N | ≤ 0.24 | ≤ 1.20 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.06 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
| L320N or X46N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.40 | ≤ 0.07 | ≤ 0.05 | ≤ 0.04 | ≤ 0.25 | ||
| L360N or X52N | ≤ 0.24 | ≤ 1.40 | ≤0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤0.25 | ||
| L390N or X56N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤0.04 | ≤ 0.25 | ||
| L415N or X60N | ≤ 0.24 | ≤ 1.40 | ≤ 0.025 | ≤ 0.015 | ≤ 0.45 | ≤ 0.10 | ≤ 0.05 | ≤ 0.04 | Negotiation | ||
| Note: The sum of the columbium [niobium], and vanadium contents shall not exceed 0.06%. An alternative maximum may be established by mutual agreement between the purchaser and the manufacturer. | |||||||||||
:pipe fittings and steel pipe company hot saleGalaxy
),sch160, sch80, 20” to 60” sch40, (SSAW welded pipes X70 PSL2, API 5L X65
),P110, L80,N80, J55, 2 3/8” to 20” K55, ( tubing, andAPI 5CT seamless casing