Description
GB 5310- 2008 standard is applicable to seamless tubes for making steam boiler whose pressure is high or higher and seamless tubes used as pipelines.
Application:
Chemical Composition:
| Steel Grade | C(%) | Si(%) | Mn(%) | P(%) | S(%) |
| 20G | 0.07~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.025 | ≤0.015 |
| 20MnG | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 |
| 25MnG | 0.22~0.27 | 0.17~0.37 | 0.70~1.00 | ≤0.025 | ≤0.015 |
Mechanical Properties:
| Steel Grade | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | |
| Endwise | Crosswise | |||
| 20G | 410~550 | ≥245 | ≥24 | ≥22 |
| 20MnG | 415~560 | ≥240 | ≥22 | ≥20 |
| 25MnG | 485~640 | ≥275 | ≥20 | ≥18 |
Delivery Condition:
| +C(BK) | Cold drawn/hard.After the last cold forming,no heat treatment. |
| +LC(BKW) | Cold drawn/soft.After the last heat treatment follows the cold drawing there is a light finishing pass. |
| +SR(BKS) | Cold drawn and stress relieved annealed. After the final cold drawing process the tubes are stress relieved annealed in a controlled atmosphere. |
| +A(GBK) | After the final cold drawing process the tubes are stress relieved annealed in a controlled atmosphere. |
| +N(NBK) | Normalized. After the last cold drawing process the tubes are annealed in a controlled atmosphere. |
Hot Tags: Boiler Tube 3inch XXS 12M Length GB5310 20G, China, suppliers, factory, cheap, price, discount, bulk, customized, pipeline spiral welded ssaw, seamless pipeline, astm a333 gr.6 seamless pipes, lsaw welded pipe, ssaw line pipe api 5l x52, erw pipe astm a252