Description
Our offered ANSI B16.9 Seamless PIPE Fittings are corrosion resistant besides being reusable and economical, to the power generation, nuclear plants, petrochemical and fertilizers etc.
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Sizes | 1/2″NB TO 48″NB IN |
| Types | Seamless PIPE Fittings, Buttweld Seamless Fittings |
| Wall Thickness | Schedule 5S, 10S, 20S, S10, S20, S30, STD, 40S, S40, S60, XS, 80S, S80, S100, S120, S140, S160, XXS and etc. |
| Value Added Services | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
| Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
| ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
| DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
| EN: | EN10253-1, EN10253-2 |
| ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
| ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
| ASME B16.25 | Buttwelding Ends |
| ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
| MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Stainless Steel ASME B16.9 Buttweld Seamless Fittings :
ASTM A403 WP316/316L, ASTM A403 SA / A 774 WP-S, WP-W, WP-WX 304/304L, ASTM A182 F316L, 304L, DIN 1.4301, DIN1.4306, DIN 1.4401, DIN 1.4404
Duplex & Super Duplex Steel ASME B16.9 Buttweld Seamless Fittings :
ASTM A 815, ASME SA 815 UNS NO S31803, S32205. UNS S32750, S32950. Werkstoff No. 1.4462
Carbon Steel ASME B16.9 Buttweld Seamless Fittings :
ASTM A234, ASME SA234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70.
Low Temperature Carbon Steel ASME B16.9 Buttweld Seamless Fittings : ASTM A420 WPL3, A420 WPL6
Alloy Steel ASME B16.9 Buttweld Seamless Fittings :
ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91
Nickel Alloy ASME B16.9 Buttweld Seamless Fittings :
ASTM B336, ASME SB336, Nickel 200 (UNS No. No2200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020), Titanium (Grade I & II), Cupro-Nickel 70/30, CuNi10Fe1Mn, CuNi30Mn1Fe.
| ASME B16.9 Elbow Dimensions | ||||||
| inch | ND | mm | Center to center | Radius | Center to end | Back to face |
| D | O | A | B | K | ||
| 1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
| 3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
| 1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
| 1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
| 1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
| 2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
| 2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
| 3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
| 3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
| 4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
| 5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
| 6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
| 8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
| 10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
| 12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
| 14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
| 16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
| 18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
| 20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
| 22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
| 24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
| 28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
| Dimensions in mm. |
Accept all small/ Large Orders Of 180 Deg Elbow Short Radius And Long Radius Pipe Elbows and 90 Degree Elbow. Delivery time ia about 2 weeks.
My company hot sale pipe fittings: